Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Chesapeake, VA | 23320 | $20.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Chesapeake, VA | 23321 | $12.50 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Chesapeake, VA | 23322 | $25.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Chesapeake, VA | 23323 | $20.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Portsmouth, VA | ALL | $12.50 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Smithfield, VA | 23430 | $25.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Smithfield, VA | 23431 | $25.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Suffolk, VA | 23432 | $20.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Suffolk, VA | 23433 | $20.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Suffolk, VA | 23434 | $20.00 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Suffolk, VA | 23435 | $12.50 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$20.00
International Service
Handling fee for international orders
$25.00